| {{args.uniprot..' '..args.start..'-'..args.end}} Domain Information | ||||
|---|---|---|---|---|
| Sequence Length: {{ if(params.end != '' && params.start != '') {string.deserialize(params.end) - string.deserialize(params.start) + 1} }} | {{ web.link{ uri:'http://ffas.burnham.org/XtalPred-cgi/download.pl?dir=db/hsnd/'..args.uniprot..'.'..args.start..'.'..args.end..'/A.csq', text: 'Sequence', title: 'Sequence', target: '_blank'}; }} | {{ web.link{ uri:'http://ffas.burnham.org/XtalPred-cgi/ss.pl?dir=db/hsnd/'..args.uniprot..'.'..args.start..'.'..args.end, text: 'Local Structure Prediction', title: 'Local Structure Prediction', target: '_blank'}; }} | # Uniprot Refs: {{ if (params.refcnt != '') {params.refcnt;} else{ '0';} }} | |
| N-terminal boundary: | {{ params.ntermbnd}} | C-terminal boundary: | {{ params.ctermbnd}} | |
| Is region cluster seed?: {{ seed; }} | Cluster Size: {{ params.clustersz }} | |||
| {{ web.link{ uri:'http://hmmer.janelia.org', text: 'HMMER:', title: 'HMMER', target: '_blank'}; }} | ||||
| # sequence matches: {{ params.seqHMMR }} | # architectures: {{ params.archHMMR }} | # taxonomy ids: {{ params.taxids }} | ||
| {{ web.link{ uri:'http://ffas.burnham.org/ffas-cgi/cgi/get_mu.pl?rv=.hsnd*PDB0811*re*'..args.uniprot..'.'..args.start..'-'..args.end, text: 'FFAS:', title: 'FFAS', target: '_blank'}; }} | ||||
| {{ if(params.ffasinPDB != '') { web.html('<em>Top FFAS hit in PDB: </em>'); } else { web.html('<em>No significant hits in PDB. </em>'); } }} | {{ params.ffasinPDB}} | |||
| {{ if(params.ffasinPfam != '') { web.html('<em>Top FFAS hit in Pfam: </em>'); } else { web.html('<em>No significant hits in Pfam. </em>'); } }} | {{ params.ffasinPfam}} | |||
| {{ var strlist = string.split(params.descr, ' ', 4); var tmp=string.replace(strlist[0], '\"', ''); let tmp = string.trim(tmp); web.link{ uri:'http://grdb.bioinfo.pl/public/Human/'..tmp..'_'..args.start..'-'..args.end..'/', text: 'GRDB', title: 'GRDB', target: '_blank'}; }} | ||||
| Comments: | {{params.comments;}} | |||
No references found.