| Resources | |||
|---|---|---|---|
| Pfam ID: | {{ params.pfid }} | PDB: | {{ var pdb = params.pdb; web.link{ uri:'http://www.rcsb.org/pdb/explore/explore.do?structureId='..pdb, text: pdb, title: 'PDB', target: '_blank'}; }} |
| Solved by: | {{ params.center}} | Priority Score: | {{ params.score}} |
| Member of this family is in PDB. | |||
| Member of this clan is in PDB. | |||
| Co-occurence with annotated domain(s) in one architecture. | |||
| Co-occurence with annotated domain(s) (no restrictions on number of architectures). | |||
| {{ web.link{ uri:'http://hmmer.janelia.org', text: 'HMMER:', title: 'HMMER', target: '_blank'}; }} | |||
| # sequence matches: {{ params.seqhmmr }} | # architectures: {{ params.archhmmr}} | # taxonomy ids:{{ params.taxhmmr }} | |
| {{ web.link{ uri:'http://ffas.burnham.org/ffas-cgi/cgi/get_mu.pl?rv=PFAM25U*PDB0811*re*'..args.pfid, text: 'FFAS:', title: 'FFAS', target: '_blank'}; }} | |||
| {{ if(params.ffasPDB != '') { web.html('<font color=\"#808080\">Top FFAS hit in PDB: </font>'); } else { web.html('<font color=\"#808080\">No significant hits in PDB. </font>'); } }} | {{ params.ffasPDB}} | {{ if(params.ffasPfam != '') { web.html('<font color=\"#808080\">Top FFAS hit in Pfam: </font>'); } else { web.html('<font color=\"#808080\">No significant hits in Pfam. </font>'); } }} | {{ params.ffasPfam}} |
| {{ web.link{ uri:'http://grdb.bioinfo.pl/pfama25U/'..args.pfid, text: 'GRDB:', title: 'GRDB', target: '_blank'}; }} | |||
| Top significant hit (PDB90): | {{params.metapdb}} | ||
| Top significant hit (PFAM25U): | {{params.metapfam}} | ||
| CATH: | CATH Domain | E-value | CATH Node |
| {{web.link{ uri:'http://www.cathdb.info/domain/'..cathobj.domain, text: cathobj.domain, title: cathobj.domain, target: '_blank'}; }} | {{cathobj.eval}} | {{web.link{ uri:'http://www.cathdb.info/cathnode/'..cathobj.node, text: cathobj.node, title: cathobj.node, target: '_blank'}; }} | |
| FUNFAM (eval={{params.funeval}}): | {{params.funfam}} | ||
No references found.