| {{web.link('http://kb.psi-structuralgenomics.org/about/psi.html', 'PSI')}} Statistics |
| PDB | Other | |
| JCSG | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='JCSG' and pdbId group by center"); record["count(*)"];}} | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='JCSG' and pdbId='' group by center"); record["count(*)"];}} |
| MCSG | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='MCSG' and pdbId group by center"); record["count(*)"];}} | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='MCSG' and pdbId='' group by center"); record["count(*)"];}} |
| NYSGXRC | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='NYSGXRC' and pdbId group by center"); record["count(*)"];}} | |
| SECSG | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='SECSG' and pdbId group by center"); record["count(*)"];}} | |
| ATCG3D | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='ATCG3D' and pdbId group by center"); record["count(*)"];}} | |
| BSGC | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='BSGC' and pdbId group by center"); record["count(*)"];}} | |
| CESG | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='CESG' and pdbId group by center"); record["count(*)"];}} | |
| CSGID | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='CSGID' and pdbId group by center"); record["count(*)"];}} | |
| ISFI | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='ISFI' and pdbId group by center"); record["count(*)"];}} | |
| NESGC | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='NESGC' and pdbId group by center"); record["count(*)"];}} | |
| BIGS | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='BIGS' and pdbId group by center"); record["count(*)"];}} | |
| BSGI | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='BSGI' and pdbId group by center"); record["count(*)"];}} | |
| ISPC | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='ISPC' and pdbId group by center"); record["count(*)"];}} | |
| RSGI | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='RSGI' and pdbId group by center"); record["count(*)"];}} | |
| XMTB | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='XMTB' and pdbId group by center"); record["count(*)"];}} | |
| SSGCID | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='SSGCID' and pdbId group by center"); record["count(*)"];}} | |
| TBSGC | {{ var record = myproteins.record("SELECT center, count(*) from proteintable where center='TBSGC' and pdbId group by center"); record["count(*)"];}} |
No references found.