|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target ID 403100 belongs to the the beta-eliminating lyase Pfam family (PF01212). This Pfam family is represented by 50 structures in the PDB. Shown below is a ribbons representation of the structure with the N-terminal end in blue and the C-terminal end in red. The structure shows the a pyridoxal-5-phosphate cofactor is covalently bound to the protein through an aldimine bond (Schiff base) at Lys 207.

The crystal structure suggests that a dimer is a likely oligomeric form. Shown below is a ribbons representation of the dimer with one monomer in blue and the other monomer in yellow.

The table below lists some of the top-scoring results from a DALI search of structures similar to Target ID 403100
| PDB ID | DALI Z-Score | rmsd (Angstroms) | length of alignment | number residues in target | % sequence identity | description |
| 3lws | 54 | 0.9 | 354 | 354 | 59 | Putative aromatic amino acid beta-eliminating lyase/theronine aldolas (YP_001813866.1) from Exigobacterium sp 155-15 at 2.00 Ang resolution. |
| 1jg8 | 34 | 3.0 | 329 | 344 | 20 | Low-specificity Theronine Aldolase, a Key Enzyme in Glycine Biosynthesis |
| 1svv | 29.8 | 3.0 | 322 | 342 | 18 | Initial Structural Analysis of Leismania major Theronine Aldolase. |
| 1v72 | 29.5 | 3.0 | 324 | 345 | 17 | Phenylserine Aldolase from Pseudomonas Putida |
| 1c7g | 25.7 | 3.7 | 328 | 456 | 11 | Tyrosine Phenol-Lyase from Erwinia Herbicola. |
| 1ax4 | 25.2 | 4.0 | 328 | 465 | 13 | Tryptophanase from Proteus vulgaris |
| 1dje | 24.2 | 3.3 | 315 | 383 | 13 | PLP-Bound form of 8-Amino-7-oxonanoate synthase |
| 3a2b | 24.0 | 3.7 | 319 | 393 | 14 | Serine Palmitoyltransferase from Sphingobacterium multivorum with substrate L-serine |
| 1tpl | 24.0 | 3.7 | 316 | 426 | 12 | Tyrosine phenyl lyase |
No references found.