| Pfam Family | |
|---|---|
| Name: DUF1993 | Accession: PF09351 (PFAM live) |
| Description | |
| Domain of unknown function (DUF1993) | |
| Comments | |
| This family of proteins are functionally uncharacterised. | |
| Resources | |||
|---|---|---|---|
| Pfam ID: | DUF1993 | PDB: | 2oqm |
| Solved by: | JCSG | Priority Score: | 2.6 |
| Member of this family is in PDB. | |||
| Member of this clan is in PDB. | |||
| HMMER: | |||
| # sequence matches: 297 | # architectures: 4 | # taxonomy ids:155 | |
| FFAS: | |||
| Top FFAS hit in PDB: | "2oqmA, Hypothetical protein" | Top FFAS hit in Pfam: | "PF05163, DinB family " |
| GRDB: | |||
| Top significant hit (PDB90): | "2oqmA, structural genomics, unknown function ; crystal structure of hypothetical protein (yp_561575.1) from shewanella denitrificans os-217 at 1.83 a resolution " | ||
| Top significant hit (PFAM25U): | "PF05163, DinB family" | ||
| CATH: | CATH Domain | E-value | CATH Node |
| 2oqmB01 | 6.60E-65 | 1.20.120.450 | |
Tag pages as 'PF09351' to appear in this list.
| Name | Annotation | Author(s) |
2oqm
| Gene Sden_0562 from Shewanella denitrificans os-217 encodes the YP_561575 protein from the DUF1993 group (PF09351). SCOP classifies 2oqm in the all alpha class, DinB/YfiT-like putative metalloenzyme... | pascual (3 edits) agb (1 edits) chrisx (1 edits) |
No references found.