| Pfam Family | |
|---|---|
| Name: DUF1956 | Accession: PF09209 (PFAM live) |
| Description | |
| Domain of unknown function (DUF1956) | |
| Comments | |
| Members of this family are found in various prokaryotic transcriptional regulator proteins. Their exact function has not, as yet, been identified. | |
| Resources | |||
|---|---|---|---|
| Pfam ID: | DUF1956 | PDB: | 1t33 |
| Solved by: | MCSG | Priority Score: | 3.6 |
| Member of this family is in PDB. | |||
| Member of this clan is in PDB. | |||
| Co-occurence with annotated domain(s) (no restrictions on number of architectures). | |||
| HMMER: | |||
| # sequence matches: 300 | # architectures: 4 | # taxonomy ids:177 | |
| FFAS: | |||
| Top FFAS hit in PDB: | "1t33A, putative transcriptional repressor (TetR/AcrR" | Top FFAS hit in Pfam: | "PF08362, YcdC-like protein, C-terminal region " |
| GRDB: | |||
| Top significant hit (PDB90): | "1t33A, transcription ; structural genomics, the crystal structure of a putative transcriptional repressor (tetr/acrr family) from salmonella typhimurim lt2 " | ||
| Top significant hit (PFAM25U): | "PF08362, YcdC-like protein, C-terminal region" | ||
| CATH: | CATH Domain | E-value | CATH Node |
| 3himB00 | 0.0058 | ||
| 2oi8A00 | 0.0068 | 1.10.357.10 | |
Tag pages as 'PF09209' to appear in this list.
| Name | Annotation | Author(s) |
1t33
|
No references found.